Education & Qualifications
Below is a summary of my academic journey so far. I am committed to continuous learning, and I supplement formal studies with online courses, personal projects, and industry reading focused on fintech.
Academic Record
| Year | Module / Course | Institution | Key Focus | Status |
|---|---|---|---|---|
| 2024 | Foundation in Computing | British University Vietnam | Programming basics, mathematics, logic | Completed |
| 2025 | Software Development (Year 1) | BUV / Staffordshire University | HTML, CSS, JavaScript, software engineering principles | In Progress |
| 2026 | Web Development & Databases | BUV / Staffordshire University | Full-stack web apps, SQL, REST APIs | Upcoming |
| 2026 | Computer Graphics & UX | BUV / Staffordshire University | Visual design, user experience, accessibility | Upcoming |
| 2027 | Fintech Software Project (Final Year) | BUV / Staffordshire University | Capstone project — financial application | Planned |
| Expected graduation: July 2027 — BSc (Hons) Software Development | ||||
Additional Certifications & Self-Study
- Responsive Web Design — freeCodeCamp (in progress)
- JavaScript Algorithms and Data Structures — freeCodeCamp (in progress)
- CS50's Introduction to Computer Science — Harvard / edX (self-study)
- IELTS 6.5 — English language proficiency